000 | 00573nam a2200205 4500 | ||
---|---|---|---|
003 | SSM LIBRARY | ||
005 | 20250516163544.0 | ||
008 | 181219b xxu||||| |||| 00| 0 eng d | ||
020 |
_a81070227135 _c250.00 |
||
040 | _aSSM LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519.5 _bPAL/S |
||
100 | _aPal Saroj K. | ||
245 |
_aStatistics for Geoscientists Techniques and Applications _cSaroj K.Pal |
||
260 |
_aNew Delhi _bConcept Publishing _c1998 |
||
300 | _a610 p. | ||
500 | _aIncludes bibliographical references and Index | ||
650 | _aGeography | ||
942 | _cBK | ||
999 |
_c8666 _d8666 |