opac header image

Quantitative Aptitude (Record no. 8053)

000 -LEADER
fixed length control field 00527nam a2200205 4500
003 - CONTROL NUMBER IDENTIFIER
control field SSM LIBRARY
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20231011103110.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180831b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 9789355012326
Price | দাম 749.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 001
Book Number | গ্রন্থাঙ্ক AGG/Q
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Aggarwal, R.S.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Quantitative Aptitude
Statement of responsibility | লেখকের দায়িত্বের বিবরণ R.S. Aggarwal
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম S Chand and Company
Date of publication | প্রকাশ কাল 2022
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 952 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় General knowledge
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Quantitative aptitude
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2023-10-11 001 AGG/Q 17581 2023-10-11 2023-10-11 Text Books