opac header image

Introduction to Partial Differential Equations and Laplace Transform (Record no. 6690)

000 -LEADER
fixed length control field 00649nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142846.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180928b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম 415.00
ISBN | আই এস বি এন 9789352550821
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 515.35
Book Number | গ্রন্থাঙ্ক GHO/I
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ghosh,Dipak Kumar
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Introduction to Partial Differential Equations and Laplace Transform
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Dipak kumar Ghosh
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান kolkata
Name of publisher | প্রকাশকের নাম New Central Book Agency
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 476 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Differential Equations
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Partial Differential Equations
-- PC Chandra
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2020-07-30 515.35 GHO/I 13538 2020-07-30 2020-07-30  
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2020-07-30 515.35 GHO/I 13539 2020-07-30 2020-07-30  
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2020-07-30 515.35 GHO/I 13540 2020-07-30 2020-07-30  
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2020-07-30 515.35 GHO/I 13541 2020-07-30 2020-07-30  
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2020-07-30 515.35 GHO/I 13542 2020-07-30 2020-07-30