opac header image

Ordinary and partial differential equation (Record no. 5536)

000 -LEADER
fixed length control field 00687nam a2200241 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142805.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181116b2009 xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম 400.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 515.35
Book Number | গ্রন্থাঙ্ক MUK/O
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mukherjee, Arup
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Ordinary and partial differential equation
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Arup Mukherjee and Naba Kumar Bej
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Shreedhar Prakashani
Date of publication | প্রকাশ কাল 2015
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা various pages.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Analytical equations
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Differential calculus and equations
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Differential equations
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক
Personal name | ব্যাক্তিনাম Bej, Naba Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type Total Renewals
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2019-03-29 2 515.35 MUK/O 11545 2024-12-02 2024-11-25 2019-03-29 Text Books  
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2019-03-29 3 515.35 MUK/O 11546 2025-04-29 2025-04-26 2019-03-29 Text Books  
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2019-03-29 4 515.35 MUK/O 11547 2025-05-06 2025-04-12 2019-03-29 Text Books 1