opac header image

Indian Economy (Record no. 3437)

000 -LEADER
fixed length control field 00629nam a22002297a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142705.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180906b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 9788183187664
Price | দাম 375.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 338.90954
Book Number | গ্রন্থাঙ্ক MIS/I
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Misra, S. K.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Indian Economy
Sub title | উপআখ্যা it's development experience
Statement of responsibility | লেখকের দায়িত্বের বিবরণ S. K. Misra and V. K. Puri
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 25th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Mumbai
Name of publisher | প্রকাশকের নাম Himalaya publishing house
Date of publication | প্রকাশ কাল 2007
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxx, 1032 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা includes index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম
Geographic name | ভৌগলিক বিষয় India
Form subdivision | রুপগত বিভাগ Economics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক
Personal name | ব্যাক্তিনাম Puri, V. K.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2019-01-22 4 338.90954 MIS/I 4196 2024-05-06 2024-04-04 2019-01-22 Text Books