opac header image

An Introduction to mathematical techniques foe Economic analysis (Record no. 3154)

000 -LEADER
fixed length control field 00585nam a2200205 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142657.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190102b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম 150.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 330.1543
Book Number | গ্রন্থাঙ্ক SAR/I
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sarkhel, Jaydeb
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা An Introduction to mathematical techniques foe Economic analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Jaydeb Sarkhel and Anindya Bhukta
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Book syndicate
Date of publication | প্রকাশ কাল 2000
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা x, 665 p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematical economics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক
Personal name | ব্যাক্তিনাম Bhukta, Anindya
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2019-01-17 330.1543 SAR/I 0045 2019-01-17 2019-01-17 Text Books