opac header image

Introductory mathematical Economics (Record no. 3153)

000 -LEADER
fixed length control field 00579nam a2200205 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142657.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180905b19732013xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 8120323041
Price | দাম 195.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 330.1543
Book Number | গ্রন্থাঙ্ক MOU/I
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mouhammed, Adil H.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Introductory mathematical Economics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Adil H. Mouhammed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Prentic Hall
Date of publication | প্রকাশ কাল 2003
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ix, 250 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes bibliographical references and index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematical Economics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2019-01-17 330.1543 MOU/I 7198 2019-01-17 2019-01-17 Text Books
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2019-01-18 330.1543 MOU/I 7164 2019-01-18 2019-01-18 Text Books