opac header image

Analytical geometry of two dimensions (Record no. 2538)

000 -LEADER
fixed length control field 00614nam a2200217 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142641.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180830b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম 60.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 516.3
Book Number | গ্রন্থাঙ্ক VAS/A
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Vasistha, A. R.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Analytical geometry of two dimensions
Statement of responsibility | লেখকের দায়িত্বের বিবরণ A. R. Vasistha, D. C. Agrawal and A. K. Vasistha
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Meerut
Name of publisher | প্রকাশকের নাম Krishna Prakashan
Date of publication | প্রকাশ কাল 1999
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা various pages.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathemetics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Geometry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Analytic Geometry
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক
Personal name | ব্যাক্তিনাম Agrawal, D. C.
-- Vasistha, A. K.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2019-01-10 516.3 VAS/A 0538 2019-01-10 2019-01-10 Text Books