opac header image

An Introduction to Laplace Transforms and Fourier Series (Record no. 2536)

000 -LEADER
fixed length control field 00614nam a2200217 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142641.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190110b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 9788181282773
Price | দাম 225.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 515.723
Book Number | গ্রন্থাঙ্ক DYK/A
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Dyke, P. P. G.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা An Introduction to Laplace Transforms and Fourier Series
Statement of responsibility | লেখকের দায়িত্বের বিবরণ P. P. G. Dyke
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Springer
Date of publication | প্রকাশ কাল 2006
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xii, 250 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes indexes, bibliography
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathemetics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Laplace Transforms and Fourier Series
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2019-01-10 515.723 DYK/A 4040 2019-01-10 2019-01-10 Text Books