opac header image

অর্থনৈতিক ভূগোল ও সম্পদশাস্ত্রের পরিচয় (Record no. 1873)

000 -LEADER
fixed length control field 00751nam a2200205 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142619.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181220b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
Price | দাম 350.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 910.133
Book Number | গ্রন্থাঙ্ক CHA/A
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম অনীশ চট্টোপাধ্যায়
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা অর্থনৈতিক ভূগোল ও সম্পদশাস্ত্রের পরিচয়
Statement of responsibility | লেখকের দায়িত্বের বিবরণ অনীশ চট্টোপাধ্যায়
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম টি ডি পাবলিকেশনস
Date of publication | প্রকাশ কাল 2011
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 784 পৃ.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ভূগোল
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় অর্থনৈতিক ভূগোল
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economic Geography
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-12-20 4 910.133 CHA/A 8100 2024-03-06 2024-02-28 2018-12-20 Text Books