opac header image

Fourier analysis (Record no. 1453)

000 -LEADER
fixed length control field 00644nam a2200229 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142603.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181119b2005 xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 978007058837
Price | দাম 210.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 515.723
Book Number | গ্রন্থাঙ্ক SPI/L
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Spiegel, Murray R.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Fourier analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Murray R. Spiegel
Sub title | উপআখ্যা Theory and problems
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Tata McGraw Hill publishing company limited
Date of publication | প্রকাশ কাল 2005
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 191 p.
Nature of Binding
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা আখ্যা Schaum's outline
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Transforms
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Fourier analysis
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Full call number Accession No. Date last seen Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-11-19 515.723 SPI/L 4070 2018-11-19 2018-11-19 Text Books