opac header image

Ordinary and Partial Differential Equations (Record no. 1402)

000 -LEADER
fixed length control field 00647nam a2200229 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142600.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181116b19762011xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 9788121908924
Price | দাম 495.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 515.35
Book Number | গ্রন্থাঙ্ক RAI/O
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Raisinghania, M. D.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Ordinary and Partial Differential Equations
Statement of responsibility | লেখকের দায়িত্বের বিবরণ M. D. Raisinghania
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 13th
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম S. Chand & Company limited
Date of publication | প্রকাশ কাল 2011
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা various pages.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Differential calculus and equations
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Differential equiations
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-11-16 1 515.35 RAI/O 7968 2024-05-09 2024-05-02 2018-11-16 Text Books
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-11-16 1 515.35 RAI/O 7969 2024-04-02 2024-03-21 2018-11-16 Text Books
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-11-16   515.35 RAI/O 7967 2018-11-16   2018-11-16 Text Books
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-11-16 1 515.35 RAI/O 7951 2024-05-28 2024-05-14 2018-11-16 Text Books
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-11-16 3 515.35 RAI/O 7950 2024-09-18 2024-09-09 2018-11-16 Text Books