opac header image

Vector analysis (Record no. 1175)

000 -LEADER
fixed length control field 00656nam a22002297a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221202142551.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180926b19582005xxu||||| |||| 00| 0 eng d
020 ## - ISBN | আই এস বি এন
ISBN | আই এস বি এন 817381113X
Price | দাম 195.00
040 ## - CATALOGING SOURCE
Original Cataloging Library SSM LIBRARY
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 515.63
Book Number | গ্রন্থাঙ্ক GHO/V
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ghosh, Ram Krishna
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Vector analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ram Krishna Ghosh and Kantish Chandra Maity
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 7th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম New Central Book Agency Private Limited
Date of publication | প্রকাশ কাল 2005
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা Various pages.
Nature of Binding
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Vector analysis
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক
Personal name | ব্যাক্তিনাম Maity, Kantish Chandra
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Replacement price Date Koha item type
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-09-26 1 515.63 GHO/V 3466 2024-06-28 2024-05-25 2018-09-26 Text Books
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-09-26 1 515.63 GHO/V 3467 2024-03-12 2024-03-02 2018-09-26 Text Books
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-09-26 3 515.63 GHO/V 3468 2024-05-04 2024-03-11 2018-09-26 Text Books
          SURYA SEN MAHAVIDYALAYA SURYA SEN MAHAVIDYALAYA 2018-09-26   515.63 GHO/V 3469 2018-09-26   2018-09-26 Text Books